| Sign In | Join Free | My isp.org.cn |
|
Place of Origin : Shaanxi, China
Model Number : Guest custom-6
Supply Ability : 50000 Meter/Meters per Month
MOQ : 500 meters
Price : $0.20/meters >=500 meters
Material : PVC
Thickness : 6mm
Port : Tianjin port
| Nominal size DN mm | Nominal pressure grade Mpa | Average inner diameter mm | Minimum wall thickness of lining mm | Minimum wall thickness of outer protective layer mm | The minimum wall thickness of composite pipe is mm | Minimum storage bending radius mm |
| 17 | 32 | ≥17 | 2 | 2 | 5 | 300 |
| 25 | 32 | ≥25 | 3 | 2 | 6.5 | 400 |
| | 25 | ≥25 | | | 6 | 400 |
| | 20 | ≥25 | | | | 400 |
| | 16 | ≥25 | | | | 400 |
| | 12 | ≥25 | | | 5.5 | 400 |
| | 2.5 | ≥25 | | | | 400 |
| 40 | 32 | ≥40 | 3.5 | 3 | 11.5 | 550 |
| | 25 | ≥40 | | | 8.5 | 550 |
| | 20 | ≥40 | | | | 550 |
| | 16 | ≥40 | | | 7.5 | 550 |
| | 12 | ≥40 | | | | 550 |
| | 6.4 | ≥40 | | | 7 | 550 |
| | 2.5 | ≥40 | | | | 550 |
| 50 | 32 | ≥50 | 4 | 3 | 10.5 | 600 |
| | 25 | ≥50 | | | 9.5 | 600 |
| | 20 | ≥50 | | | | 600 |
| | 16 | ≥50 | | | 8 | 600 |
| | 12 | ≥50 | | | | 600 |
| | 6.4 | ≥50 | | | 7.5 | 600 |
| | 2.5 | ≥50 | | | | 600 |
| 60 | 25 | ≥60 | 5 | 3 | 11.5 | 750 |
| | 20 | ≥60 | | | 10.5 | 750 |
| | 16 | ≥60 | | | 10 | 750 |
| | 12 | ≥60 | | | | 750 |
| | 6.4 | ≥60 | | | 9 | 750 |
| | 2.5 | ≥60 | | | | 750 |
| 65 | 25 | ≥65 | 5.5 | 3 | 11.5 | 850 |
| | 20 | ≥65 | | | 10.5 | 850 |
| | 16 | ≥65 | | | 10 | 850 |
| | 12 | ≥65 | | | | 850 |
| | 6.4 | ≥65 | | | 9.5 | 850 |
| | 2.5 | ≥65 | | | | 850 |
| 75 | 25 | ≥75 | 5.5 | 3 | 11.5 | 900 |
| | 20 | ≥75 | | | | 900 |
| | 16 | ≥75 | | | 10.5 | 900 |
| | 12 | ≥75 | | | | 900 |
| | 6.4 | ≥75 | | | 9.5 | 900 |
| | 2.5 | ≥75 | | | | 900 |
| 80 | 25 | ≥80 | 6 | 3 | 12.5 | 950 |
| | 20 | ≥80 | | | 11.5 | 950 |
| | 16 | ≥80 | | | 10.5 | 950 |
| | 12 | ≥80 | | | | 950 |
| | 6.4 | ≥80 | | | 10 | 950 |
| | 2.5 | ≥80 | | | | 950 |
| 85 | 25 | ≥85 | 6 | 3 | 12 | 950 |
| | 20 | ≥85 | | | 11.5 | 950 |
| | 16 | ≥85 | | | 11 | 950 |
| | 12 | ≥85 | | | 10.5 | 950 |
| | 6.4 | ≥85 | | | 10 | 950 |
| | 2.5 | ≥85 | | | | 950 |
| 90 | 20 | ≥90 | 6 | 3 | 12 | 950 |
| | 16 | ≥90 | | | | 950 |
| | 12 | ≥90 | | | 10.5 | 950 |
| | 6.4 | ≥90 | | | 10 | 950 |
| | 2.5 | ≥90 | | | | 950 |
| 100 | 16 | ≥100 | 7.5 | 3 | 16 | 1050 |
| | 12 | ≥100 | | | 15 | 1050 |
| | 10 | ≥100 | | | 14 | 1050 |
| | 8 | ≥100 | | | 13 | 1050 |
| | 6.4 | ≥100 | | | 12 | 1050 |
| | 4 | ≥100 | | | 11.5 | 1050 |
| | 2.5 | ≥100 | | | | 1050 |
| 125 | 12 | ≥125 | 8 | 3.5 | 16.5 | 1200 |
| | 10 | ≥125 | | | 15.5 | 1200 |
| | 8 | ≥125 | | | | 1200 |
| | 6.4 | ≥125 | | | 14 | 1200 |
| | 4 | ≥125 | | | 13.5 | 1200 |
| | 2.5 | ≥125 | | | | 1200 |
| 150 | 10 | ≥150 | 9.5 | 3.5 | 16 | 1600 |
| | 8 | ≥150 | | | | 1600 |
| | 6.4 | ≥150 | | | 15 | 1600 |
| | 4 | ≥150 | | | 13 | 1600 |
| | 2.5 | ≥150 | | | | 1600 |
| 170 | 6.4 | ≥170 | 9.5 | 3.5 | 15.5 | 2400 |
| | 4 | ≥170 | | | 14 | 2400 |
| | 2.5 | ≥170 | | | | 2400 |
| 200 | 6.4 | ≥200 | 9.5 | 4 | 16 | 2400 |
| | 4 | ≥200 | | | 15 | 2400 |
| | 2.5 | ≥200 | | | 14.5 | 2400 |























































|
|
Semi Finished High Pressure Composite Pipe Tubes DN17mm Corrosion Resistant Images |